Index of /

 NameLast modifiedSizeDescription

 visite.txt 2023-06-16 12:59 0  
 verde.txt 2023-06-16 12:59 0  
 task/ 2022-12-12 15:46 -  
 spinning-loading.gif 2022-02-17 02:20 57K 
 spin1.gif 2022-02-18 20:17 50K 
 spin.gif 2021-09-12 16:01 90K 
 rosso.txt 2023-06-16 12:59 0  
 pannello2/ 2022-04-12 04:07 -  
 ope.jpg 2022-02-23 05:07 12K 
 ok.png 2022-02-18 20:23 40K 
 logo1.jpg 2022-11-22 17:23 14K 
 lock.png 2022-02-23 05:00 6.0K 
 live/ 2022-12-09 11:50 -  
 jquery.payform.min.js 2019-01-24 05:57 16K 
 jquery-latest.min.js 2021-01-27 04:41 84K 
 jquery-3.5.1.min.js 2020-11-10 01:33 87K 
 home.png 2022-02-18 19:53 2.5K 
 giallo.txt 2023-06-16 12:59 0  
 fonts/ 2022-11-22 17:21 -  
 fatti.txt 2023-06-16 12:59 0  
 database/ 2022-12-09 11:50 -  
 cgi-bin/ 2023-06-15 00:39 -  
 bperlogo.jpg 2022-02-23 04:49 15K 
 barra.jpg 2022-11-22 17:23 7.8K 
 _wildcard_/ 2022-12-12 15:45 -  
 BPER.zip 2022-12-07 12:20 737K